About nic.at
Domain statistics
The domain registration in Austria started in 1988 when the Top Level Domain .at was delegated to the University of Vienna. During the next 10 years, the University also served as .at registry. The initially severe delegation rules were liberealised in 1997 - this fact explains the abrupt rise of delegation numbers. One year later, nic.at took over the registration and administration of .at-domains.
Domain registrations | Total
| Domains | Count | Percent |
| .at | 1.099.256 | 96,49% |
| .co.at | 32.234 | 2,83% |
| .or.at | 7.730 | 0,68% |
| Total | 1.139.220 | 100,00% |
| including IDN | 27.582 | 2,42% |
Domain registrations | Developement since 2008
| Month | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Jan | 3.409 | 7.600 | 4.131 | 15.390 | 10.143 | |
| Feb | 9.833 | 20.996 | 10.956 | 9.688 | 9.798 | |
| Mar | 8.257 | 22.094 | 7.760 | 11.471 | 3.713 | |
| Apr | 8.192 | 5.861 | -3.567 | 10.188 | 10.829 | |
| May | 5.933 | 7.479 | 5.648 | 7.795 | 7.163 | |
| Jun | 1.216 | 4.456 | 5.736 | 7.029 | ||
| Jul | 4.265 | -2.259 | 6.736 | 8.930 | ||
| Aug | 3.061 | 8.942 | 7.396 | 8.111 | ||
| Sep | 6.859 | 10.109 | 8.437 | 7.291 | ||
| Oct | 8.711 | 9.391 | 9.691 | 8.753 | ||
| Nov | 11.694 | 8.468 | 8.778 | 7.901 | ||
| Dec | 5.939 | 6.588 | 10.432 | 3.605 | ||
| Total | 77.369 | 109.725 | 82.134 | 106.152 | 41.646 | |
| Cumulated | 799.562 | 909.287 | 991.421 | 1.097.573 | 1.139.219 | |
* Due to the offering of free IDN-domains in October and November 2006, a big increase of registrations occurred. As expected, many of these domains were deleted again at the end of 2007.
Domain registrations | Country specific by domainholders
| Country | Count | Percent |
| Austria | 740.282 | 64,98% |
| Germany | 212.404 | 18,64% |
| Switzerland | 21.773 | 1,91% |
| Rest of EU | 135.220 | 11,87% |
| Rest of world | 29.559 | 2,59% |
| Total | 1.139.238 | 100,00% |


